| Keyword | Avg Price | Price/Sf |
| Pool | $167,423 | $86 |
| Foreclosure | $86,831 | $64 |
| Tennis Court | $142,661 | $80 |
| Short Sale | $88,095 | $66 |
| Lake Front | $316,691 | $112 |
| Gated | $251,793 | $102 |
| Custom Built | $579,858 | $169 |
| Cul De Sac | $459,303 | $134 |
| Boat Dock | $367,395 | $126 |
| Lake View | $434,193 | $119 |
| Loft | $128,192 | $80 |
| Bank Owned | $74,876 | $49 |
| Tlc | $90,522 | $0 |
| Single Story | $115,883 | $0 |
| Golf Course | $148,516 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lucas W. Evans |
![]() Keller Williams Realty |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: lucaswevans@gmail.com Direct: 407-506-6853 Office : 407-207-0825 |
Loading Data. Please wait.